Size Chart
To view our lingerie size chart based on country click here.
X-SMALL | ||||||||
---|---|---|---|---|---|---|---|---|
0 | CupA | Bust30 | Waist22 | Hip32 | Corset | Inseam34 | Rise61/2 | Weight85 lb |
2 | CupA | Bust32 | Waist24 | Hip34 | Corset | Inseam34 | Rise7 | Weight90 lb |
SMALL | ||||||||
---|---|---|---|---|---|---|---|---|
2 | CupA | Bust32 | Waist24 | Hip34 | Corset32 | Inseam341/2 | Rise7 | Weight90 lb |
6 | CupB | Bust34 | Waist26 | Hip36 | Corset34 | Inseam341/2 | Rise71/2 | Weight120 lb |
MEDIUM | ||||||||
---|---|---|---|---|---|---|---|---|
6 | CupB | Bust34 | Waist26 | Hip36 | Corset34 | Inseam35 | Rise71/2 | Weight120 lb |
10 | CupC | Bust36 | Waist28 | Hip38 | Corset36 | Inseam35 | Rise8 | Weight140 lb |
LARGE | ||||||||
---|---|---|---|---|---|---|---|---|
10 | CupC | Bust36 | Waist28 | Hip38 | Corset36 | Inseam351/2 | Rise8 | Weight140 lb |
14 | CupD | Bust38 | Waist32 | Hip40 | Corset38 | Inseam351/2 | Rise81/2 | Weight160 lb |
X-LARGE | ||||||||
---|---|---|---|---|---|---|---|---|
14 | CupD | Bust38 | Waist31 | Hip40 | Corset38 | Inseam36 | Rise8 1/2 | Weight160 lb |
16 | CupE | Bust40 | Waist33 | Hip42 | Corset40 | Inseam36 | Rise9 | Weight180 lb |

SLEEPWEAR SIZING GUIDE
Click here to download.
SOL LOUNGE TEE | ||
---|---|---|
BUST
|
LENGTH
(SHOULDER TO HEM)
|
|
S | 41 in./104 cm | 23.5 in./61 cm |
M | 42.5 in./108 cm | 25.5 in./65 cm |
L | 44 in./112 cm | 27 in./69 cm |
1X | 46 in./116 cm | 27.5 in./70 cm |
2X | 47 in./120 cm | 28 in./71 cm |
3X | 49 in./124 cm | 28.5 in./72 cm |
SOL BOYSHORT | ||
---|---|---|
WAIST
(UNSTRETCHED)
|
WAIST
(STRETCHED)
|
|
S | 26 in./66 cm | 31 in./78 cm |
M | 27.5 in./70 cm | 37 in./98 cm |
L | 29 in./74 cm | 40 in./106 cm |
1X | 31 in./78 cm | 43 in./110 cm |
2X | 32 in./82 cm | 44 in./114 cm |
3X | 34 in./86 cm | 46 in./118 cm |
GAIA CLASSIC CAMI | ||
---|---|---|
BUST
|
LENGTH
(NECKLINE TO HEM)
|
|
S | 34 in./86 cm | 16.5 in./42 cm |
M | 35.5 in./90 cm | 16.5 in./42 cm |
L | 37 in./94 cm | 16.5 in./42 cm |
XL | 38.5 in./98 cm | 16.5 in./42 cm |
GAIA OPEN-CUT SHORT | ||
---|---|---|
WAIST
(UNSTRETCHED)
|
WAIST
(STRETCHED)
|
|
S | 28 in./72 cm | 38 in./100 cm |
M | 30 in./76 cm | 42 in./108 cm |
L | 32 in./80 cm | 46 in./118 cm |
XL | 34 in./84 cm | 48 in./120 cm |
VEGA V-NECK CHEMISE | ||
---|---|---|
BUST
|
LENGTH
(SHOULDER TO HEM)
|
|
S | 31.5 in./80 cm | 31 in./78 cm |
M | 33.5 in./85 cm | 31.5 in./80 cm |
L | 35 in./90 cm | 32 in./82 cm |
1X | 37 in./95 cm | 33 in./84 cm |
2X | 39 in./100 cm | 34 in./86 cm |
3X | 41 in./105 cm | 35 in./88 cm |
LETO CUTOUT TEE | ||
---|---|---|
BUST
|
LENGTH
(SHOULDER TO HEM)
|
|
S | 41 in./104 cm | 26 in./66.5 cm |
M | 42.5 in./108 cm | 27 in./68 cm |
L | 44 in./112 cm | 27 in./69.5 cm |
1X | 46 in./116 cm | 28 in./71 cm |
2X | 47 in./120 cm | 28.5 in./72.5 cm |
3X | 49 in./124 cm | 29 in./74 cm |
LETO LOUNGE PANTS | |||
---|---|---|---|
WAIST
(UNSTRETCHED)
|
WAIST
(STRETCHED)
|
INSEAM
|
|
S | 28 in./72 cm | 41 in./104 cm | 30 in./76 cm |
M | 30 in./77 cm | 46.5 in./118 cm | 31.5 in./80 cm |
L | 32 in./82 cm | 52 in./132 cm | 33 in./84 cm |
1X | 34 in./87 cm | 55 in./140 cm | 34 in./86 cm |
2X | 36 in./92 cm | 59 in./150 cm | 34 in./86 cm |
3X | 38 in./97 cm | 63 in./160 cm | 35 in./88 cm |
*All measurements are approximate; please allow for a tolerance of +/- 1in./1 cm.