
X-PEQUEÑO | ||||||||
---|---|---|---|---|---|---|---|---|
0 | Copa A | busto 30 | Cintura 22 | Cadera 32 | Corsé | entrepierna 34 | Subida 6 1/2 | Peso 85 libras |
2 | Copa A | busto 32 | cintura 24 | Cadera 34 | Corsé | entrepierna 34 | subida 7 | Peso 90 libras |
PEQUEÑO | ||||||||
---|---|---|---|---|---|---|---|---|
2 | Copa A | busto 32 | cintura 24 | Cadera 34 | Corsé 32 | Entrepierna 34 1/2 | subida 7 | Peso 90 libras |
6 | Copa B | busto 34 | Cintura 26 | Cadera 36 | Corsé 34 | Entrepierna 34 1/2 | Subida 7 1/2 | Peso 120 libras |
MEDIO | ||||||||
---|---|---|---|---|---|---|---|---|
6 | Copa B | busto 34 | Cintura 26 | Cadera 36 | Corsé 34 | entrepierna 35 | Subida 7 1/2 | Peso 120 libras |
10 | Copa C | busto 36 | Cintura 28 | Cadera 38 | Corsé 36 | entrepierna 35 | Subida 8 | Peso 140 libras |
GRANDE | ||||||||
---|---|---|---|---|---|---|---|---|
10 | Copa C | busto 36 | Cintura 28 | Cadera 38 | Corsé 36 | Entrepierna 35 1/2 | Subida 8 | Peso 140 libras |
14 | Copa D | busto 38 | Cintura 32 | Cadera 40 | Corsé 38 | Entrepierna 35 1/2 | Subida 8 1/2 | Peso 160 libras |
X-GRANDE | ||||||||
---|---|---|---|---|---|---|---|---|
14 | Copa D | busto 38 | Cintura 31 | Cadera 40 | Corsé 38 | entrepierna 36 | Subida 8 1/2 | Peso 160 libras |
dieciséis | Copa E | busto 40 | Cintura 33 | Cadera 42 | Corsé 40 | entrepierna 36 | subida 9 | Peso 180 libras |
CAMISETA SOL LOUNGE | ||
---|---|---|
AUTOBÚS T
|
LONGITUD
( DEL HOMBRO AL DOBLADILLO)
|
|
S | 41 pulg./104 cm | 23,5 pulg./61 cm |
METRO | 42,5 pulg./108 cm | 25,5 pulg./65 cm |
L | 44 pulg./112 cm | 27 pulgadas/69 cm |
1X | 46 pulg./116 cm | 27,5 pulg./70 cm |
2X | 47 pulg./120 cm | 28 pulg./71 cm |
3X | 49 pulg./124 cm | 28,5 pulg./72 cm |
CORTO NIÑO SOL | ||
---|---|---|
CINTURA
(SIN ESTIRAR)
|
CINTURA
(ESTIRADO)
|
|
S | 26 pulgadas/66 cm | 31 pulg./78 cm |
METRO | 27,5 pulg./70 cm | 37 pulg./98 cm |
L | 29 pulg./74 cm | 40 pulg./106 cm |
1X | 31 pulg./78 cm | 43 pulg./110 cm |
2X | 32 pulg./82 cm | 44 pulg./114 cm |
3X | 34 pulg./86 cm | 46 pulg./118 cm |
CAMISA CLÁSICA GAIA | ||
---|---|---|
BUSTO
|
LONGITUD
( DEL ESCOTE AL DOBLADILLO)
|
|
S | 34 pulg./86 cm | 16,5 pulg./42 cm |
METRO | 35,5 pulg./90 cm | 16,5 pulg./42 cm |
L | 37 pulg./94 cm | 16,5 pulg./42 cm |
SG | 38,5 pulg./98 cm | 16,5 pulg./42 cm |
CORTO ABIERTO GAIA | ||
---|---|---|
CINTURA
(SIN ESTIRAR)
|
CINTURA
(ESTIRADO)
|
|
S | 28 pulg./72 cm | 38 pulg./100 cm |
METRO | 30 pulg./76 cm | 42 pulg./108 cm |
L | 32 pulgadas/80 cm | 46 pulg./118 cm |
SG | 34 pulg./84 cm | 48 pulg./120 cm |
CAMISA VEGA CUELLO PICO | ||
---|---|---|
AUTOBÚS T
|
LONGITUD
( DEL HOMBRO AL DOBLADILLO)
|
|
S | 31,5 pulg./80 cm | 31 pulg./78 cm |
METRO | 33,5 pulg./85 cm | 31,5 pulg./80 cm |
L | 35 pulg./90 cm | 32 pulg./82 cm |
1X | 37 pulg./95 cm | 33 pulg./84 cm |
2X | 39 pulg./100 cm | 34 pulg./86 cm |
3X | 41 pulg./105 cm | 35 pulg./88 cm |
CAMISETA CON RECORTES LETO | ||
---|---|---|
AUTOBÚS T
|
LONGITUD
( DEL HOMBRO AL DOBLADILLO)
|
|
S | 41 pulg./104 cm | 26 pulg./66,5 cm |
METRO | 42,5 pulg./108 cm | 27 pulgadas/68 cm |
L | 44 pulg./112 cm | 27 pulg./69,5 cm |
1X | 46 pulg./116 cm | 28 pulg./71 cm |
2X | 47 pulg./120 cm | 28,5 pulg./72,5 cm |
3X | 49 pulg./124 cm | 29 pulg./74 cm |
PANTALONES DE SALÓN LETO | |||
---|---|---|---|
CINTURA
(SIN ESTIRAR)
|
CINTURA
(ESTIRADO)
|
ENTREPIERNA
|
|
S | 28 pulg./72 cm | 41 pulg./104 cm | 30 pulg./76 cm |
METRO | 30 pulg./77 cm | 46,5 pulg./118 cm | 31,5 pulg./80 cm |
L | 32 pulg./82 cm | 52 pulg./132 cm | 33 pulg./84 cm |
1X | 34 pulg./87 cm | 55 pulg./140 cm | 34 pulg./86 cm |
2X | 36 pulg./92 cm | 59 pulg./150 cm | 34 pulg./86 cm |
3X | 38 pulg./97 cm | 63 pulg./160 cm | 35 pulg./88 cm |
We understand the importance of accessibility for all of our customers, including those with disabilities. While our website may not currently meet the Web Content Accessibility Guidelines (WCAG) 2.1, Level AA, we are actively working towards compliance and constantly seeking ways to improve the user experience for all of our customers.
To that end, we have implemented a variety of accessibility tools provided by third-party app, AppifyCommerce. These tools include features such as keyboard navigation, high contrast mode, font resizing, and alternative text for images read focus, various cursor sizes. We have also incorporated tools to help with visual impairments, such as screen readers and text-to-speech functionality.
In addition to these technical solutions, we have also made a commitment to providing clear and easy-to-understand information on our website. This includes using simple and straightforward language, providing alternative text for images and videos, and including clear and detailed product descriptions.
We understand that accessibility is an ongoing effort and that there may be areas of our website that are not fully accessible. If you have any difficulty accessing our website or have any suggestions for improvements, please contact us at [email or phone number]. We will make every effort to respond to your request as soon as possible and work towards resolving any issues you may have encountered.
We also strive to provide equal access to our products and services, including our online store and customer service channels. So, we are always open to feedback, suggestions, and ideas on how we can continue to improve accessibility on our website and in all aspects of our business.
Our ultimate goal is to ensure that all of our customers, regardless of ability, have a positive and seamless experience when visiting our website and purchasing from our store. Thank you for visiting our store and for your patience as we continue to work towards full compliance with the WCAG guidelines.